Facilities available in the school
Sports Facilities | YES |
Swimming Pool | NO |
Indoor Games | YES |
Dance and Music Facilities | YES |
Auditorium | YES |
Gymnasium | NO |
Canteen Facility. | YES |
Hostel Mess Facilities | NO |
Medical and Health dispensary | YES |
Teaching Methodology. | YES |

Physical Infastructure
Total No. Sites of School | 1 |
Total No. Playgrounds in School | 3 |
No. Building Blocks Of Schools | 5 |
No. of Storeys in the Building | 4 |
Total No. of Medium-Sized Rooms | 54 |
No. of Auditoriums | 0 |
Total No. of Digital Class Rooms | 12 |
Total No. of Canteens | 1 |
Toilet for Female Staff | 3 |
Incinarator Available in Girls Toilet | Yes |
Are the Health and Hygiene,Toilets on All Floors Separate Toilets for Staffs,Ramps,Signboards,etc,Being Maintained Properly | Yes |
Total Area of School in Square Metres | 8619 |
Total Area of Playground in sq.ft(Greater Than or Equal to 10000 sq.ft) | 84453 |
Does the School has Boundary Walls | YES |
Total no. of Small Sized Rooms | 29 |
No. of large sized Rooms | 15 |
Total No. of Activity Rooms | 2 |
Total No. of Lifts/Elevator | 1 |
No. of Staff Canteens | 1 |
Toiltes for Male Staffs | 5 |
Availability of Sanitary Pad Vending Machines. | YES |
In the School Infastructure being used for any Commercial Activiry | No |
Other Infrastructure Details
S.No. | Description | Minimum Size (As per SOP) | No. of Units Available |
---|---|---|---|
1 | ClassRoom (For running Classes) | - | 54 |
2 | Other Rooms | Greater than 500 sq ft (46.45 sqm) | 15 |
3 | Other Rooms | Less than 500 sq ft (46.45 sqm) | 29 |
4 | Composite Science Lab | Greater than equal to 600 sq ft (55.74 sqm) | 1 |
5 | Mathematics Lab | Greater than equal to 500 sq ft (46.45 sqm) | 1 |
6 | Physics Lab | Greater than equal to 600 sq ft (55.74 sqm) | 1 |
7 | Chemistry Lab | Greater than equal to 600 sq ft (55.74 sqm) | 1 |
8 | Biology Lab | Greater than equal to 600 sq ft (55.74 sqm) | 1 |
9 | Computer Lab | Greater than equal to 600 sq ft (55.74 sqm) | 1 |
10 | Library | Greater than equal to 1200 sq ft (111.48 sqm) | 1 |
11 | Music Room | Greater than equal to 500 sq ft (46.45 sqm) | 1 |
12 | Dance Room | Greater than equal to 500 sq ft (46.45 sqm) | 1 |
13 | Special Educator Room | Greater than equal to 500 sq ft (46.45 sqm) | 1 |
14 | Strong Rooms | - | 0 |
15 | Girl's Toilet | - | 7 |
16 | Boy's Toilet | - | 16 |
17 | Toilet for CWSN (For Boys) | - | 2 |
18 | Toilet for CWSN (For Girls) | - | 2 |
19 | Girls Urinal with Partition | - | 12 |
20 | Boys Urinal with Partition | - | 20 |
Digital Infrastructure Details
S.No. | Description | Minimum Requirement | No. of Units Available |
---|---|---|---|
1 | Computers with Internet Connectivity | 01 per 18 students, min 40 systems | 4 |
2 | Server | At least one high-config system | 1 |
3 | Data Backup Device | Mandatory | 1 |
4 | Internet Connectivity | Mandatory | 1 |
5 | Printers/Scanners | At least 2 each | 4 |
6 | UPS | Mandatory for backup | 1 |
7 | Licensed Software including Anti-Virus | Mandatory | 0 |
8 | Digital Smart Boards | Mandatory | 12 |